Different Trip Statuses
Trip/Flight/Segment Statuses
Trip Statuses from GDS
Trip Status from GDS | Badge Display | Color | Icon |
---|---|---|---|
Confirmed | "All Set" | Green | None |
Completed | "Completed" | Neutral | ✈️ ThinAirplane |
Pending | "Pending" | Yellow | None |
Canceled | "Canceled" | Red | None |
In Progress | "Trip In Progress" | Neutral | None |
Received | "Pending" | Yellow | None |
Invoiced | "Confirmed" | Green | None |
Booked | "Confirmed" | Green | None |
Expired | "Completed" | Neutral | ✈️ ThinAirplane |
Flight Statuses w/ FlightAware
Flight Status from FlightAware | Badge Display | Color | Icon |
---|---|---|---|
Scheduled | "Scheduled" | Green | ✅ CheckCircle |
Early | "Early" | Green | ✅ CheckCircle |
On Time | "On Time" | Green | ✅ CheckCircle |
Delayed | "Delayed" | Red | ❗ WarningOctagon |
Cancelled | "Cancelled" | Red | ❗ WarningOctagon |
Taxiing (Out Gate) | "Taxiing" | Green | ✅ CheckCircle |
Taxiing (Landed) | "Taxiing" | Green | ✅ CheckCircle |
Diverted | "Diverted" | Yellow | ⚠️ Warning |
Completed (In Gate) | "Completed" | Neutral | ✅ CheckCircle |
Completed (Assumed) | "Completed" | Neutral | ✅ CheckCircle |
Unknown | "Unknown" | Yellow | ⚠️ Warning |
Segment Statuses (no FlightAware data)
Segment Status | Badge Display | Color | Icon |
---|---|---|---|
Confirmed | "Confirmed" | Green | None |
Not Confirmed | "Not Confirmed" | Yellow | None |
Canceled | "Canceled" | Red | None |
Unknown | "Unknown" | Yellow | None |
Completed | "Completed" | Green | ✅ CheckCircle |
Logic for Status Updates
Trips use their own status system to track the overall journey.
Segments default to "Unknown" if no status is provided.
Segments automatically update to "Completed" if the scheduled end time has passed (unless canceled).
Trips are marked "In Progress" when actively happening and "Completed" once all segments are done.
PNR statuses per Jeanine:
Waitlisted - segment (air/car/hotel) booked but not confirmed:
Confirmed flight/car/hotel - meaning the segment is confirmed but not ticketed:
Ticketed - meaning the flight/car/hotel segment is booked and ticketed:
Past Date - travel is past date but not merged from the GDS:
Upgraded status - paid for one class of service but upgraded either by status, payment, certificates:
Refund - ticket issued, however traveler didn't travel and ticket was eligible for refund:
Unused funds - ticket was canceled and wasn't eligible for refund. Funds could be applied to future travel
Trip approval statuses
Pending
Approved
Denied
Other
External Booking Flag for traxo imported segments
Risk/Security
Alerts (from Crisis24 Horizon APIs)
Critical
Warning
Caution
Informational
Threats
1-1.75- Minimal Threat
2-2.75- Low Threat
3-3.75 Moderate Threat
4-4.75 High Threat
5- Extreme threat
Categories
Security
Infrastructure
Health & Medical
Cultural
Environment
Political
Legal
Entry/Exit
Financial
Risk outlook reports?
Aviation
Product Risk
Kidnap for Ransom
LGBTQ
Maritime & Piracy
Health & Medical
Geo-Political
Security